We are Compucademy – a UK-based education business
Our terms and conditions can be found here: https://compucademy.net/terms-and-conditions/ Our cookies policy can be found here: https://compucademy.net/cookies-policy/
What personal data we collect and why we collect it
Advertising
EZOIC SERVICE PRIVACY POLICY
compucademy.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
33Across | | |
TargetVideo GmbH | | |
Samsung Ads | | |
Epsilon | | |
Piano Software Inc. | | |
CIBLECLIC | | |
Adkernel LLC | | |
Converge-Digital | | |
Readpeak Oy | | |
Monet Engine Inc | | |
freenet DLS GmbH | | |
LiquidM Technology GmbH | | |
AirGrid LTD | | |
Lupon Media | | |
Seven Technologies S.L. | | |
Schober Information Group Deutschland GmbH | | |
Adform A/S | | |
The Kantar Group Limited | | |
SunMedia | | |
Strossle International AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adex (Virtual Minds GmbH) | | |
UberMedia, Inc. | | |
Salestring ApS | | |
Kairos Fire | | |
Alkimi | | |
Arrivalist Co. | | |
agof studies | | |
Offerista Group GmbH | | |
: Tappx | | |
Relay42 Netherlands B.V. | | |
Listonic Sp. z o.o. | | |
Realytics | | |
FRVR Limited | | |
NEORY GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Opt Out Advertising B.V. | | |
Kiosked Ltd | | |
SmartyAds Inc. | | |
Amazon Advertising | | |
Blis Global Limited | | |
INVIBES GROUP | | |
Justtag Sp. z o.o. | | |
Caroda s.r.o. | | |
Vidoomy Media SL | | |
Natexo Spain | | |
Commanders Act | | |
Skaze | | |
Avantis Video Ltd | | |
Sitewit Corp | | |
Opti Digital SAS | | |
AAX LLC | | |
Ingenious Technologies AG | | |
Discover-Tech ltd | | |
Alphonso Inc | | |
Avocet Systems Limited | | |
vitrado GmbH | | |
I.R.V. D.O.O. | | |
Audiohook Corporation | | |
Acxiom | | |
XAD spoteffects GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Convo Ink | | |
ETARGET SE | | |
Jellyfish France | | |
Sizmek by Amazon | | |
INIS sp. zo.o. | | |
Ströer SSP GmbH (DSP) | | |
Sportradar AG | | |
DIGITEKA Technologies | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Pressboard Media Inc | | |
ADITION (Virtual Minds GmbH) | | |
Effiliation / Effinity | | |
Cavai AS & UK | | |
Emodo, Inc. | | |
Sayollo Media LTD | | |
Rich Audience Technologies SL | | |
AntVoice | | |
Delta Projects AB | | |
THE NEWCO S.R.L. | | |
Yahoo EMEA Limited | | |
Crimtan Holdings Limited | | |
adrule mobile GmbH | | |
Onfocus (Adagio) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
EXADS | | |
ADFI MEDIA SL | | |
Oracle Advertising | | |
Adnami Aps | | |
Adloox SA | | |
Pinpoll GmbH | | |
Project Agora Ltd | | |
MPX GmbH | | |
adsquare GmbH | | |
Viznet | | |
Adventure Media | | |
Nativo, Inc. | | |
Mobilewalla, Inc. | | |
ShowHeroes SRL | | |
HUMAN | | |
Nubo LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ShareThis, Inc | | |
Mediakeys Platform | | |
XChange by SFBX® | | |
SmartFrame Technologies Ltd | | |
MediaMath, Inc. | | |
Eyeota Pte Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Adludio Ltd. | | |
Welect GmbH | | |
Kairion GmbH | | |
ADMAX | | |
The Ozone Project Limited | | |
adality GmbH | | |
TIMEONE PERFORMANCE | | |
SpearAd GmbH | | |
Triton Digital Canada Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Bidmatic Inc | | |
Vidcrunch LLC | | |
Novatiq limited | | |
Audience Solutions S.A. | | |
Adpone SL | | |
152 Media LLC | | |
Notify | | |
Cookie Market LTD | | |
LinkedIn Ireland Unlimited Company | | |
Dynata LLC | | |
video intelligence AG | | |
INVIDI technologies AB | | |
Seenthis AB | | |
belboon GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Showheroes SE | | |
Platform161 B.V. | | |
remerge GmbH | | |
3Q nexx GmbH | | |
Mindlytix SAS | | |
6Sense Insights, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
netzeffekt GmbH | | |
Programatica de publicidad S.L. | | |
Tangoo S.R.L. | | |
optimise-it GmbH | | |
Covatic Ltd | | |
Betgenius Ltd | | |
The MediaGrid Inc. | | |
Good-Loop Ltd | | |
adbalancer Werbeagentur GmbH | | |
Sonares GmbH | | |
Holid AB | | |
Roku Advertising Services | | |
SoD ScreenOnDemand GmbH | | |
Internet BillBoard a.s. | | |
Bandsintown Amplified LLC | | |
NAG SA | | |
Roq.ad Inc. | | |
ad6media | | |
AudienceProject Aps | | |
OneFootball GmbH | | |
OnProspects Ltd | | |
Publicis Media GmbH | | |
Meson Mediation LLC | | |
Wagawin GmbH | | |
Advisible AB | | |
Performax.cz, s.r.o. | | |
C WIRE AG | | |
smartclip Europe GmbH | | |
Ermes | | |
AUDIOMOB LTD | | |
NetSuccess, s.r.o. | | |
Basis Global Technologies, Inc. | | |
Magnite CTV, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
ArtChaos s.r.o. | | |
Footballco Media Limited | | |
INFOnline GmbH | | |
Global Media Group Services Limited | | |
IQM CORPORATION | | |
Little Big Data sp. z o.o. | | |
Google Advertising Products | | |
eMarketingSolutions, Online Marketing S.L. | | |
Brave People Ltd. | | |
M32 Connect Inc | | |
Skoiy | | |
Objective Partners BV | | |
Pulse Innovations Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Yieldlove GmbH | | |
Demandbase, Inc. | | |
YouGov | | |
Adssets AB | | |
ADWAYS SAS | | |
Hubvisor | | |
ADman Interactive SLU | | |
mediarithmics SAS | | |
GfK SE | | |
VIADS ADVERTISING S.L. | | |
advanced store GmbH | | |
ADRENALEAD | | |
Kameleoon SAS | | |
Blockthrough, Inc. | | |
Permodo GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Localsensor B.V. | | |
MISSENA | | |
Turk Telekom | | |
EDGE NPD Sp. z o.o. | | |
IVO Media Ltd | | |
Rakuten Marketing LLC | | |
dpa-infocom GmbH | | |
RTB House S.A. | | |
Ad Alliance GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
GDMServices, Inc. d/b/a Bidmind | | |
NextRoll, Inc. | | |
onlineumfragen.com GmbH | | |
Improve Digital | | |
CleverPush GmbH | | |
Attributy | | |
usemax advertisement (Emego GmbH) | | |
Seznam.cz, a.s. | | |
Claritas LLC | | |
Justpremium BV | | |
digidip GmbH | | |
Accorp Sp. z o.o. | | |
TrueData Solutions, Inc. | | |
PML Innovative Media | | |
Cluep LLC | | |
Ogury Ltd. | | |
LiveRamp | | |
Boldwin LTD | | |
Vibrant Media Limited | | |
communicationAds GmbH & Co. KG | | |
Adxperience SAS | | |
Unicredit BankAustria AG | | |
INNITY | | |
ZAM Network LLC dba Fanbyte | | |
Happydemics | | |
The Trade Desk | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Online Advertising Network Sp. z o.o. | | |
Sonic Odeeo ltd | | |
AdsWizz Inc. | | |
Radio Net Media Limited | | |
PRECISO SRL | | |
Vyde Ltd. | | |
wetter.com GmbH | | |
Confiant Inc. | | |
MyTraffic | | |
Stream Eye OOD | | |
Sirdata | | |
NEURAL.ONE | | |
Relevant Digital Oy | | |
SpotX, Inc | | |
Keymantics | | |
Duplo Media AS | | |
Next Millennium Media INC | | |
Clipcentric, Inc. | | |
Otto (GmbH & Co KG) | | |
Tredia Solutions SL | | |
Salesforce.com, Inc. | | |
Kubient Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
HyperTV Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
TripleLift, Inc. | | |
Hybrid Theory Global Ltd | | |
Jaduda GmbH | | |
Ziff Davis LLC | | |
Insticator, Inc. | | |
giosg.com Oy | | |
Anteriad, LLC | | |
Eulerian Technologies | | |
Jetpack Digital LLC | | |
Webgains GmbH | | |
NumberEight Technologies Ltd | | |
Captify Technologies Limited | | |
Marfeel Solutions, SL | | |
Permutive Limited | | |
ucfunnel Co., Ltd. | | |
Sovrn Holdings Inc | | |
Moloco, Inc. | | |
Agate Systems Limited | | |
Venatus Media Limited | | |
PIXFUTURE MEDIA INC. | | |
Adikteev | | |
Kochava Inc. | | |
Playhill Limited | | |
Blue | | |
Arpeely Ltd. | | |
Neustar, Inc., a TransUnion company | | |
Reppublika Data Analytics and Technologies GmbH | | |
Airnow Media Ltd | | |
Comscore B.V. | | |
Revcontent, LLC | | |
Goldbach Group AG | | |
Somplo Ltd | | |
ARMIS SAS | | |
Gamesight Inc | | |
congstar GmbH | | |
VECTAURY | | |
ViewPay | | |
Ensighten | | |
Adverticum cPlc. | | |
adnanny.com SLU | | |
Spoods GmbH | | |
Yieldmo, Inc. | | |
WebMedia | | |
Admo.tv (Clickon) | | |
Frii ApS | | |
Lotame Solutions, inc | | |
Near Intelligence | | |
Petal Ads | | |
Audiencerate LTD | | |
Hillside (Sports) GP Limited | | |
umlaut communication gmbh | | |
Yieldlab (Virtual Minds GmbH) | | |
SMADEX, S.L.U. | | |
Leadoo Marketing Technologies Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
CASTOOLA D.O.O. | | |
ADTTRIBUTION LLC | | |
Open Web Technologies Ltd | | |
Targetspot Belgium SPRL | | |
Click Tech Limited | | |
Digital Squad | | |
Publica LLC | | |
SMARTSTREAM.TV GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Eskimi | | |
BEINTOO SPA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Sonobi, Inc | | |
Proxi.cloud sp. z o.o. | | |
adbility media GmbH | | |
ID Ward Ltd | | |
One Tech Group GmbH | | |
Smart Traffik | | |
MEDIAMETRIE | | |
bam! interactive marketing GmbH | | |
Underdog Media LLC | | |
Signal Digital Inc. | | |
Weborama | | |
Mobile Professionals BV / Sage&Archer BV | | |
Evolution Technologies Inc. | | |
AiCreo S.r.l. | | |
Opera Software Ireland Limited | | |
RevX | | |
TX Group AG | | |
admetrics GmbH | | |
Brandhouse/Subsero A/S | | |
NC Audience Exchange, LLC (NewsIQ) | | |
A Million Ads | | |
Jivox Corporation | | |
Papirfly AS | | |
Sub2 Technologies Ltd | | |
Aniview LTD | | |
YieldLift LLC | | |
VUUKLE DMCC | | |
Skimbit Ltd | | |
uppr GmbH | | |
Next Media SRL | | |
Cint AB | | |
Nielsen International SA | | |
Infolinks Media, LLC | | |
Dentsu London Limited | | |
Sift Media, Inc | | |
Teroa S.A. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
CentralNic Poland sp. z o.o. | | |
Innovid LLC | | |
Alliance Gravity Data Media | | |
Pexi B.V. | | |
Media Square | | |
Hashtag Labs Inc. | | |
Flashtalking, Inc. | | |
OneTag Limited | | |
Smartclip Hispania S.L. | | |
Czech Publisher Exchange z.s.p.o. | | |
MiQ Digital Ltd | | |
Knorex | | |
Browsi | | |
Triapodi Ltd. | | |
Wizaly | | |
Kargo Global Inc. | | |
Quadrant Global Pte Ltd | | |
AdInMo LTD | | |
Passendo Aps | | |
Liftoff Mobile, Inc. | | |
Ein Rad AB | | |
Duration Media, LLC. | | |
Kwanko | | |
Adverty AB (publ) | | |
Epom Ltd. | | |
Amobee Inc. | | |
Tri-table Sp. z o.o. | | |
MGID Inc. | | |
BeOp | | |
Experian LTD | | |
Smile Wanted Group | | |
Blue Billywig Group BV | | |
Always-Computing SAS | | |
Live Data Solutions SL | | |
AcuityAds Inc. | | |
Mars Media Group | | |
AA INTERNET-MEDIA Ltd | | |
Madington | | |
Hearts and Science München GmbH | | |
Reset Digital Europe Ltd | | |
B2B Media Group GmbH | | |
BLIINK SAS | | |
ividence | | |
Tapjoy, Inc. | | |
GADSME | | |
Market Resource Partners LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
7Hops.com Inc. (ZergNet) | | |
A.Mob | | |
ADventori SAS | | |
Mobkoi Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Allegro sp. z o.o. | | |
Opinary GmbH | | |
42 Ads GmbH | | |
Bring! Labs AG | | |
Playrcart Limited | | |
Dianomi PLC | | |
dataXtrade GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Digital East GmbH | | |
Taboola Europe Limited | | |
Outbrain UK Ltd | | |
mainADV Srl | | |
1000mercis (Numberly) | | |
retailAds GmbH & Co. KG | | |
Marfeel Solutions, SL (Compass) | | |
Norstat AS | | |
Hurra Communications GmbH | | |
ACTV8, Inc. | | |
MOOT TECHNOLOGY LTD | | |
Bababam | | |
AudienceProject Measurement Amz | | |
cynapsis interactive GmbH | | |
Resono B.V. | | |
Smart Analytics SL | | |
RevJet | | |
Publisher First, Inc. | | |
Mediavine, Inc. | | |
Content Ignite | | |
Dataseat Ltd | | |
PubMatic, Inc | | |
AdTiming Technology Company Limited | | |
Cazamba Serviços de Internet Ltda | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Dentsu A/S | | |
Voxnest Inc | | |
N.Rich Technologies Inc. | | |
INFINIA MOBILE S.L. | | |
AWIN AG | | |
BYTEDANCE PTE. LTD. | | |
SINGLESPOT SAS | | |
GlobalWebIndex | | |
audio content & control GmbH | | |
Parrable, Inc. | | |
Rockerbox, Inc | | |
Nexx360 | | |
REMAILME | | |
adWMG | | |
Online Solution | | |
MindTake Research GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Terminus Software Inc. | | |
Fifty Technology Limited | | |
digitalAudience B.V. | | |
VRTCAL Markets Inc | | |
BidMachine Inc. | | |
Quantyoo GmbH & Co. KG | | |
Converto AG | | |
Sirdata Cookieless | | |
PIXIMEDIA | | |
Adevinta Spain S.L.U. | | |
Viafoura Inc. | | |
GroupM UK Limited | | |
Smart Adserver | | |
Azerion Holding B.V. | | |
Audienzz AG | | |
Appush Technologies | | |
ID5 Technology Ltd | | |
Bidtellect, Inc | | |
ADYOULIKE SA | | |
EXOCLICK, S.L. | | |
TMT Digital Inc | | |
Media.net Advertising FZ-LLC | | |
Mirando GmbH & Co KG | | |
Neodata Group srl | | |
Silverbullet Data Services Group | | |
OpenX | | |
Bombora Inc. | | |
Adjust Digital A/S | | |
QUARTER MEDIA GmbH | | |
BSmartData GmbH | | |
CITISERVI EUROPE, S.L. | | |
Go.pl sp. z o.o. | | |
Adlane LTD | | |
Flexoffers.com, LLC | | |
Habu | | |
Scattered sp. z o.o. | | |
GumGum, Inc. | | |
Mobility-Ads GmbH | | |
Majime Mamori LTD | | |
Evorra Ltd | | |
LoopMe Limited | | |
McCann Discipline LTD | | |
Smartology Limited | | |
Seeding Alliance GmbH | | |
Adnuntius AS | | |
UniCredit S.p.A. | | |
ShinyStat S.p.a. | | |
Microsoft Advertising | | |
Nielsen Media Research Ltd. | | |
Snapsort Inc., operating as Sortable | | |
Mediasmart Mobile S.L. | | |
SelectMedia International LTD | | |
eBay Inc | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
GeoEdge | | |
Zemanta Inc. | | |
AdDefend GmbH | | |
Verve Group Europe GmbH | | |
Factor Eleven GmbH | | |
GeoProve Limited | | |
Query Click Limited | | |
Mobfox US LLC | | |
TAPTAP Digital SL | | |
Mobsuccess | | |
Pubfinity LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Bertelsmann Data Service GmbH | | |
Magnite, Inc. (Outstream) | | |
Protected Media LTD | | |
Adtriba GmbH | | |
LightBox TV | | |
Anzu Virtual Reality LTD | | |
Hivestack Inc. | | |
PIA Advertising GmbH | | |
Dable Inc. | | |
Sharethrough, Inc | | |
THE LINEA 1 MKT SL | | |
Videobyte Inc | | |
KUPONA GmbH | | |
Semasio GmbH | | |
Rezonence Limited | | |
Index Exchange, Inc. | | |
PulsePoint, Inc. | | |
Arkeero | | |
BRICKS | | |
ADUX | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Konodrac S.L. | | |
Bannernow, Inc. | | |
Blue Media Services LTDA | | |
RMSi Radio Marketing Service interactive GmbH | | |
lead alliance GmbH | | |
PROXISTORE | | |
Sqreem Technologies Private Limited | | |
Score Media Group GmbH & Co. KG | | |
Unblockia SL | | |
Smaato, Inc. | | |
Fyber | | |
Xandr, Inc. | | |
Refine Direct Srl | | |
AudienceRun corp | | |
Better Ads GmbH | | |
YOC AG | | |
MNTN | | |
VGI CTV, Inc | | |
SoundCast | | |
Wunderkind Corporation | | |
Near Intelligence Pte. Ltd. | | |
Clipr | | |
Doceree UK Limited | | |
Sojern, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Adelaide Metrics Inc | | |
Between Exchange | | |
Fandom, Inc. | | |
Octave IP Limited | | |
TF1 PUBLICITE | | |
QuantumCast digital GmbH | | |
Visarity Technologies GmbH | | |
Samba TV UK Limited | | |
FeedAd GmbH | | |
IPSOS MORI UK LTD | | |
Exit Bee Limited | | |
Italiaonline S.p.A. | | |
Hybrid Adtech GmbH | | |
Polar Mobile Group Inc. | | |
Automattic Ads | | |
WebAds B.V | | |
Gemius SA | | |
Ezoic Inc. | | |
Ask Locala | | |
Bannerflow AB | | |
Samba TV, Inc. | | |
adhood.com | | |
Threedium | | |
AdColony, Inc. | | |
Audience Network | | |
MetrixLab Nederland B.V. | | |
Nativery Srl | | |
streaMonkey GmbH | | |
Sublime | | |
Rockabox Media Ltd t/a Scoota | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Cuebiq | | |
DNA-I.COM | | |
Prebid.org | | |
DynAdmic | | |
Adrino Mobile Sp. z o.o. | | |
Njuice AB | | |
Inskin Media LTD | | |
Telecoming S.A. | | |
Apester Ltd | | |
BeeswaxIO Corporation | | |
Cloud Technologies S.A. | | |
United Internet Media GmbH | | |
Onnetwork Sp. z o.o. | | |
Dentsu Italia SpA | | |
Channel Pilot Solutions GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Kayzen | | |
Research and Analysis of Media in Sweden AB | | |
Vidazoo Ltd | | |
iPROM | | |
Arcspire Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Madison Logic, Inc. | | |
ADARA MEDIA UNLIMITED | | |
Bucksense Inc | | |
Ströer Digital Media GmbH | | |
Criteo SA | | |
EASYmedia GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Placense Ltd | | |
TypeA Holdings Ltd | | |
Unruly Group LLC | | |
Bidstack Limited | | |
Beaconspark Ltd | | |
Adtarget Teknoloji A.S. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AdServing Factory srl | | |
emetriq GmbH | | |
twiago GmbH | | |
Comcast International France SAS | | |
DistroScale, Inc. | | |
Adserve.zone / Artworx AS | | |
Frameplay Corporation | | |
Luna Media Group LLC | | |
Exactag GmbH | | |
The Reach Group GmbH | | |
Alphalyr SAS | | |
Adobe Advertising Cloud | | |
